The power requirements for Lambda server power supply units (PSUs) are as follows:
Manufacturer | Model | Wattage | Voltage (AC) | Current (A) | Frequency (Hz) | Inlet/Outlet | Efficiency |
---|---|---|---|---|---|---|---|
Supermicro | PWS-2K08A-1R | 1800 | 200-220 | 10-9.8 | 60/50 | C14/C13 | 80 Plus Titanium (> 96%) |
1980 | 220-230 | 10-9.8 | 60/50 | ||||
2000 | 230-240 | 10-9.8 | 60/50 | ||||
Supermicro | PWS-3K02G-2R | 2880 | 200-207 | 16-15.7 | 60/50 | C20/C19 | 80 Plus Titanium (> 96%) |
3000 | 207.1-240 | 16-14.5 | 60/50 |
Power connector inlets and outlets
This is what C14 inlets and C13 outlets look like:
This is what C20 inlets and C19 outlets look like: